# Efterforskning og private vagt- og sikkerhedsaktiviteter (industry code 800100)

**Industry code (DB07):** 800100
**Sample size:** 248 companies with financial statements

## Financial benchmarks


| Metric | 25th percentile | Median | 75th percentile | Average |

|--------|-----------------|--------|-----------------|---------|

| Revenue | 371 k DKK | 1.49 m DKK | 6.31 m DKK | 12.98 m DKK |

| Profit margin | 7.0% | 14.0% | 32.0% | 63.0% |

| Employees | 2 | 6 | 24 | 29 |

| Equity ratio | 36.0% | 55.0% | 75.0% | 56.0% |

## Financial health (CDS score distribution)


**Companies scored:** 609

| Rating | Count | Share |

|--------|-------|-------|

| Excellent | 42 | 6.9% |

| Good | 63 | 10.3% |

| Normal | 375 | 61.6% |

| High risk | 109 | 17.9% |

| Critical | 20 | 3.3% |

## Geographic distribution (top municipalities)


| Municipality | Companies | Avg revenue |

|--------------|-----------|-------------|

| KØBENHAVN (101) | 27 | - |

| BRØNDBY (153) | 13 | - |

| ALBERTSLUND (165) | 12 | - |

| AARHUS (751) | 12 | - |

| GREVE (253) | 7 | - |

| ODENSE (461) | 7 | - |

| ROSKILDE (265) | 7 | - |

| HVIDOVRE (167) | 7 | - |

| ESBJERG (561) | 7 | - |

| Høje-Taastrup (169) | 6 | - |

## Top companies in this industry


| # | CVR | Name | Revenue | Employees | Municipality |

|---|-----|------|---------|-----------|--------------|

| 1 | 88663217 | SECURITAS A/S | 922.36 m DKK | 1369 | GLOSTRUP |

| 2 | 27396682 | Gardian A/S | 251.63 m DKK | 166 | RØDOVRE |

| 3 | 10082366 | LOOMIS DANMARK A/S | 178.13 m DKK | 265 | Høje-Taastrup |

| 4 | 30902971 | TEAMSAFETY ApS | 95.28 m DKK | 251 | KALUNDBORG |

| 5 | 34483760 | VASIK ApS | 84.98 m DKK | 194 | ESBJERG |

| 6 | 25523229 | NOKAS VÆRDIHÅNDTERING A/S | 75.58 m DKK | 155 | BRØNDBY |

| 7 | 32473547 | SAFE & SECURE A/S | 72.46 m DKK | 157 | ODENSE |

| 8 | 39066777 | Nokas Kontantservice P/S | 63.98 m DKK | - | BRØNDBY |

| 9 | 15706708 | Securitas Technology ApS | 50.15 m DKK | 72 | GLOSTRUP |

| 10 | 37835935 | Vagtteam DK ApS | 43.26 m DKK | 107 | HVIDOVRE |

---
*Data period: 2026-11-13. Source: Aggregated from the Danish CVR registry + annual reports (Erhvervsstyrelsen).*

Canonical: https://companydata.dk/da/branche/800100
